40 recent permit(s) in Osceola County, FL. Owner contact details are available to subscribers.
| Date | Type | Address | Owner |
|---|---|---|---|
| 10/23/2026 | Demolition Permit | subscribers only | |
| 10/23/2026 | Building Permit | 5370 IRLO BRONSON MEM HWY, KISSIMMEE FL 34746 | subscribers only |
| 10/22/2026 | Roofing Permit | 5086 OLD TAMPA HWY, Bldg 2, KISSIMMEE FL 34758 United States | subscribers only |
| 10/22/2026 | Building Permit | 400 CELEBRATION PL, KISSIMMEE FL 34747 | subscribers only |
| 10/21/2026 | Roofing Permit | 864 SPRING PARK LOOP, CELEBRATION FL 34747 | subscribers only |
| 10/21/2026 | Building Permit | 3276 Great Oaks BLVD, Kissimmee FL 34744 United States | subscribers only |
| 10/21/2026 | Demolition Permit | 4767 NARANJA WY, KISSIMMEE FL 34746 | subscribers only |
| 10/21/2026 | Building Permit | 3530 RAMBLER AVE, SAINT CLOUD FL 34772 | subscribers only |
| 10/20/2026 | Demolition Permit | 3925 KAISER AVE, SAINT CLOUD FL 34772 | subscribers only |
| 10/20/2026 | Demolition Permit | 3307 BOGGY CREEK RD, KISSIMMEE FL 34744 | subscribers only |
| 10/20/2026 | Demolition Permit | 2720 N ORANGE BLOSSOM TRL, KISSIMMEE FL 34741 | subscribers only |
| 10/15/2026 | Building Permit | 5678 IRLO BRONSON MEM HWY, KISSIMMEE FL 34746 | subscribers only |
| 10/20/2026 | Building Permit | 6201 OAK SHORE DR, SAINT CLOUD FL 34771 | subscribers only |
| 10/20/2026 | Building Permit | 6201 OAK SHORE DR, SAINT CLOUD FL 34771 | subscribers only |
| 10/19/2026 | Building Permit | 3168 BUFF ST, SAINT CLOUD FL 34771 | subscribers only |
| 10/20/2026 | Demolition Permit | 3925 KAISER AVE, SAINT CLOUD FL 34772 | subscribers only |
| 10/16/2026 | Building Permit | 6294 SNOW TREE LN, SAINT CLOUD FL 34771 | subscribers only |
| 10/16/2026 | Building Permit | 919 ANCHORAGE LN, KISSIMMEE FL 34744 | subscribers only |
| 10/16/2026 | Building Permit | 160 ALAMEDA DR, KISSIMMEE FL 34743 | subscribers only |
| 10/15/2026 | Building Permit | 3168 BUFF ST, SAINT CLOUD FL 34771 | subscribers only |
| 10/15/2026 | Building Permit | 8005 TWIN EAGLES LOOP, KISSIMMEE FL 34747 | subscribers only |
| 10/15/2026 | Building Permit | 6424 WHITE WILLOW CT, SAINT CLOUD FL 34771 | subscribers only |
| 10/14/2026 | Building Permit | 6201 OAK SHORE DR, SAINT CLOUD FL 34771 | subscribers only |
| 10/15/2026 | Building Permit | 5678 IRLO BRONSON MEM HWY, KISSIMMEE FL 34746 | subscribers only |
| 10/13/2026 | Building Permit | 4925 INDUSTRIAL LN, Bldg 200, KISSIMMEE FL 34758 | subscribers only |
| 10/13/2026 | Building Permit | 3180 WHISPER WIND DR, SAINT CLOUD FL 34771 | subscribers only |
| 10/13/2026 | Building Permit | 4925 INDUSTRIAL LN, Bldg 200, KISSIMMEE FL 34758 | subscribers only |
| 10/13/2026 | Building Permit | 4925 INDUSTRIAL LN, 200, KISSIMMEE FL 34758 | subscribers only |
| 10/13/2026 | Building Permit | 3098 BONFIRE PATH, SAINT CLOUD FL 34771 | subscribers only |
| 10/13/2026 | Building Permit | 3100 BONFIRE PATH, SAINT CLOUD FL 34771 | subscribers only |
| 10/13/2026 | Building Permit | 8005 TWIN EAGLES LOOP, KISSIMMEE FL 34747 | subscribers only |
| 10/12/2026 | Building Permit | 4873 CALASANS AVE, SAINT CLOUD FL 34771 | subscribers only |
| 10/20/2026 | Building Permit | 4427 POINCIANA BLVD, KISSIMMEE FL 34746 | subscribers only |
| 10/09/2026 | Building Permit | 6606 WHITE WILLOW CT, SAINT CLOUD FL 34771 | subscribers only |
| 10/09/2026 | Building Permit | 6610 WHITE WILLOW CT, SAINT CLOUD FL 34771 | subscribers only |
| 10/08/2026 | Demolition Permit | 4720 CIRENTO DR, KISSIMMEE FL 34746 | subscribers only |
| 10/08/2026 | Demolition Permit | 4744 PALMA DR, KISSIMMEE FL 34746 | subscribers only |
| 10/08/2026 | Demolition Permit | 4755 RIO CT, KISSIMMEE FL 34746 | subscribers only |
| 10/08/2026 | Electrical Permit | 2611 E IRLO BRONSON MEM HWY, KISSIMMEE FL 34744 | subscribers only |
| 10/01/2026 | Building Permit Extension | 6000 OSCEOLA PKWY, KISSIMMEE FL 34746 | subscribers only |
This page shows public permit activity. Subscribers get each new permit emailed daily with the owner's name, phone, and mailing address already looked up — and filtered to their trade. Be the first to call.
See a free sample for your trade →